Patents
| Patents List
Diagnostics | |
Name | Methods and kits for determining predisposition to develop kidney diseases |
---|---|
Status | Pending |
# | US 2012/0003644 A1 |
Date | 5.1.2012 |
Inventor | Prof. Karl L. Skorecki , Shay Tzur , Saharon Rosset , Walter Gabriel Wasser , Doron M. Behar , Revital Shemer |
Content | Provided are methods and kits for determining predisposition of a subject to develop a kidney disease, by identifying in a sample of the subject at least one APOL1 polypeptide variant which is characterized by a higher trypanolytic activity on Trypanosoma brucei rhodesiense as compared to the trypanolytic activity of wild type APOL1 polypeptide as set forth in SEQ ID NO:1 on the Trypanosoma brucei rhodesiense under identical assay conditions; or at least one APOL1 nucleotide mutation in the APLO1 genomic sequence set forth in SEQ ID NO:3, wherein the at least one nucleotide mutation or polypeptide variant being in linkage disequlibrium (LD) with the S342G mutation in the APOL1 polypeptide set forth in SEQ ID NO:1, wherein presence of the APOL1 polypeptide variant indicates increased predisposition of the subject to develop the kidney disease. |
Link | Link to Patent Database |
Diagnostics | |
Name | Methods and kits for isolating placental derived microparticles and use of same for diagnosis of fetal disorders |
---|---|
Status | Pending |
# | WO2010/150259 |
Date | 29.12.2010 |
Inventor | Prof. Benjamin Brenner , Dr. Anat Aharon |
Content | A prenatal method of analyzing a fetus is disclosed. The method comprising: (a) isolating placental derived microparticles; and (b) analyzing at least one component of the contents of the placental derived microparticles, wherein the at least one component is indicative of a characteristic of the fetus. |
Link | Link to Patent Database |
Diagnostics | |
Name | Methods and kits for determining blood coagulation |
---|---|
Status | Issued |
# | EP 1987354 |
Date | 3.11.2010 |
Inventor | Prof. Benjamin Brenner , Dr. Anat Aharon |
Content | A method of determining a coagulation status of a blood sample is provided. The method comprising determining an expression and/or activity ratio of Tissue Factor (TF) to Tissue Factor Pathway Inhibitor (TFPI) in cellular microparticles of the blood sample, wherein the ratio is indicative of the coagulation status of the blood sample. Assignee: Rappaport Family Institute for Medical Research |
Link | Link to Patent Database |
Diagnostics | |
Name | Compositions and methods for diagnosing and treating prostate cancer |
---|---|
Status | Pending |
# | WO 2004080273 |
Date | 12.3.2003 |
Inventor | Prof. Nathan Karin |
Content | A method of treating prostate cancer is provided. The method comprising administering to a subject in need thereof a therapeutically effective amount of an agent capable of reducing activity and/or expression of MCP-1 or of an effector thereof, thereby treating the prostate cancer in the subject Assignee: Rappaport Family Institute for Medical Research. |
Link | Link to Patent Database |
Diagnostics | |
Name | Method of determining a potential of a hyperglycemic patients of developing vascular complications |
---|---|
Status | Issued |
# | US 6251608 |
Date | 20.4.2000 |
Inventor | Prof. Andrew P. Levy |
Content | Methods for determining a potential of a hyperglycemic patient to develop vascular complications in response to oxidative stress and for determining the importance of reducing oxidative stress in a specific hyperglycemic patient are disclosed. Each method includes the step of determining a haptoglobin phenotype of the patient. A variety of means of making this determination are further disclosed. Assignee: Rappaport Family Institute for Medical Research |
Link | Link to Patent Database |
Diagnostics | |
Name | Method of evaluating a risk of a subject of developing vascular complications |
---|---|
Status | Issued |
# | WO/2001/080711 |
Date | 7.3.2001 |
Inventor | Prof. Andrew P. Levy |
Content | A method of evaluating a risk of a subject to develop vascular complications is disclosed. The method is effected by determining a haptoglobin phenotype of the subject and thereby evaluating the risk of the subject to develop vascular complications. The risk is decreased in patients with haptoglobin 1-1 phenotype as compared to patients with haptoglobin 1-2 or haptoglobin 2-2 phenotypes. Assignee: Rappaport Family Institute for Medical Research |
Link | Link to Patent Database |
Diagnostics | |
Name | Method of determining a risk of hyperglycemic patients of developing a cardiovascular disease |
---|---|
Status | Issued |
# | WO/2001/080712 |
Date | 7.3.2001 |
Inventor | Prof. Andrew P. Levy |
Content | A method and kit of evaluating a risk of a diabetic patient to develop cardiovascular disease (CVD) is disclosed. The method comprises determining a haptoglobin phenotype of the diabetic patient and thereby evaluating the risk of the diabetic patient to develop the cardiovascular disease (CVD), wherein the risk is decreased in diabetic patients with haptoglobin 1-1 phenotype as compared to patients with haptoglobin 1-2 or haptoglobin 2-2 phenotypes. The risk is also decreased in diabetic patients with haptoglobin 1-2 phenotype as compared to patients with haptoglobin 2-2 phenotype. The kit comprises packaged reagents for determining a haptoglobin phenotype of the diabetic patient and the kit is identified for use in evaluating a risk of a diabetic patient to develop cardiovascular disease. |
Link | Link to Patent Database |
Diagnostics | |
Name | Use of haptoglobin genotyping in diagnosis and treatment of cardiovascular disease |
---|---|
Status | Pending |
# | WO 2001080712 |
Date | 23.11.2007 |
Inventor | Prof. Andrew P. Levy |
Content | This invention is directed to methods and compositions for the treatment of cardiovascular disorders. Specifically, the invention is directed to compositions comprising vitamin E, statins and/or glutathione peroxidase mimetics; methods of treating diabetic patients expressing the Hp-2-2 haptoglobin genotype; a method of inhibiting or suppressing a cardiovascular disorder in a diabetic subject, treating cardiovascular disease in subjects exhibiting the Haptoglobin Hp-2-2 genotype; and methods of treating cardiovascular disease in subjects exhibiting the Haptoglobin Hp-2-2 genotype. Assignee: Rappaport Family Institute for Medical Research. |
Link | Link to Patent Database |
Diagnostics | |
Name | Reagents and methods for detecting a Polymorphic Protein |
---|---|
Status | Pending |
# | WO 2009152319 |
Date | 13.6.2008 |
Inventor | Prof. Andrew P. Levy , Jacob Victor , Noah Berkowitz |
Content | The present invention provides antibodies that differentially react with allelic variants of a polymorphic protein, methods of identifying same, an antigen binding fragment comprised therein, proteins, cells, viral particles, compositions, and kits comprising same. The invention also provides methods for determining a haptoglobin type of a subject and methods for testing a subject for susceptibility to diabetic complications. Assignee: Synvista Therapeutics, Inc. |
Link | Link to Patent Database |
Diagnostics | |
Name | Pharmaceutical compositions of d-alpha-tocopheryl acetate |
---|---|
Status | Pending |
# | WO 2012160559 |
Date | 22.5.2011 |
Inventor | Prof. Andrew P. Levy , Shimon Amselem , Shany Blum , Anna Elgart |
Content | The present invention provides lipid based pharmaceutical compositions comprising a single vitamin E isomer, d-alpha-tocopheryl acetate. The present invention further provides methods of using same for treating cardiovascular disorders in diabetic patients of Hp 2-2 genotype Assignee: Rappaport Family Institute for Research in the Medical Sciences |
Link | Link to Patent Database |
Biopharma | |
Name | Use of CCL1 in therapy |
---|---|
Status | Pending |
# | WO/2011/138785 |
Date | 10.11.2011 |
Inventor | Prof. Nathan Karin , Gizi Wildbaum , Yiftah Barsheshet |
Content | A method of treating a medical condition in which suppression of effector T cells is beneficial in a subject in need thereof is disclosed. The method comprising administering to the subject a therapeutically effective amount of a CCL1 polypeptide, thereby treating the medical condition in the subject. Assignee: Rappaport Family Institute for Research in the Medical Sciences |
Link | Link to Patent Database |
Biopharma | |
Name | Substances directed against a specific sequence essential for Heparanase catalytic activity and uses thereof as Heparanase inhibitors |
---|---|
Status | Issued |
# | US 7772187 |
Date | 22.1.2004 |
Inventor | Prof. Israel Vlodavsky , Neta Ilan , Flonia Levy-adam |
Content | An amino acid sequence derived from the N′ terminus region of the 50 Kd subunit of heparanase, preferably, the sequence including amino acid residues Lys158-Asn171 of human heparanase and any functional fragments thereof. Compositions for the inhibition of heparanase glycosidase catalytic activity, having as an active ingredient an isolated and purified peptide as the amino acid sequence. An antibody directed to the sequence and compositions and uses thereof as heparanase inhibitor. The use of the amino acid sequence in a screening method for specific heparanase inhibitors. Compositions including the heparanase inhibitors and methods for the treatment of heparanase related disorders. Assignee: Hadasit Medical research Services and development company, Rappaport Family Institute for Research in the Medical Sciences |
Link | Link to Patent Database |
Biopharma / Diagnostics | |
Name | Compositions and methods for diagnosing and treating an inflammation |
---|---|
Status | Pending |
# | WO2007031996 |
Date | 12.3.2003 |
Inventor | Prof. Nathan Karin |
Content | An isolated polypeptide is provided. The polypeptide comprising an antigen recognition domain capable of specifically binding a human scavenger receptor, wherein the antigen recognition domain comprises at least three CDR amino acid sequences selected from the group consisting of SEQ ID NO: 11, 15, 19, 23, 27 and 31. Also provided are compositions which comprise the peptide and uses of same. Assignee: Rappaport Family Institute for Research in the Medical Sciences |
Link | Link to Patent Database |